Between the six playable factions in Heroes Of Might And Magic: Olden Era, there is a grand total of 126 playable Units (also known as Creatures) to recruit, upgrade, and take into battle. Each faction has seven basic units, ranging from Tier 1 to Tier 7. But each of these Units also has two possible upgrades to choose between.
For example, during your match you might choose to upgrade a basic Temple Swordsman into either a Guard Captain or a Sun’s Aegis. Or you might upgrade your Minotaur into either a Minotaur Lord, or a Minotaur Vanguard. Each choice requires you to consider not only the Units’ different stats, but also their traits, and their role within your larger army. Picking the right Upgrades becomes essential once you start entering more challenging arenas in Olden Era.
Below, you’ll find a full compendium of all 126 Units in Olden Era, including all available Upgrades. You can use the below tables to compare the base unit and its two Upgrade paths, allowing you to make the most considered choice for your army. You can also use the polls below each table to find out which upgrade the community considers to be best in most cases – and you can add your votes into the mix while you’re at it!
In this guide:
Temple Units and Upgrades
Tier 1: Swordsman
| Swordsman | Guard Captain | Sun’s Aegis | |
|---|---|---|---|
| Type | Living, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 85 | 110 | 110 |
| Health | 12 | 12 | 15 |
| Attack | 4 | 6 🡅 | 5 🡅 |
| Defence | 4 | 5 🡅 | 8 🡅 |
| Damage | 2-3 | 2-3 | 2-3 |
| Initiative | 5 | 6 🡅 | 5 |
| Speed | 4 | 4 | 5 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Ranged Defense I: Takes -30% Ranged Damage. | |||
| Double Strike: Strikes twice when performing attacks. | |||
| Aegis: This creature and adjacent friendly creatures take -30% Ranged Damage. | |||
| Anointed For Defense: Whenever this creature gains a positive effect, its Defense increases by 2 until the end of the battle. | |||
Tier 2: Crossbowman
| Crossbowman | Austringer | Marksman | |
|---|---|---|---|
| Type | Living, Ranged | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 105 | 140 | 140 |
| Health | 10 | 10 | 10 |
| Attack | 5 | 5 | 6 🡅 |
| Defence | 3 | 4 🡅 | 3 |
| Damage | 3-4 | 3-4 | 3-4 |
| Initiative | 5 | 5 | 7 🡅 |
| Speed | 3 | 4 🡅 | 3 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| View From The Heavens: Increases the hero’s sight radius by 1 while this creature is in their army. This effect does not stack. | |||
| Fine Bolts: Deals +40% Ranged Damage. Duration: 2 rounds. Does not end the turn. | |||
| Double Shot: Strikes twice when performing Ranged attacks. | |||
| Sharpshooter: Ranged attacks deal full Ranged Damage at any range. | |||
| Piercing Attack: Deals 50% basic attack Damage. The target takes +25% Damage until the end of the round. | |||
Tier 3: Griffin
| Griffin | Temple Griffin | Guardian Griffin | |
|---|---|---|---|
| Type | Magic, Flying, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 255 | 350 | 350 |
| Health | 25 | 25 | 25 |
| Attack | 7 | 8 🡅 | 9 🡅 |
| Defence | 6 | 6 | 10 🡅 |
| Damage | 5-9 | 5-9 | 7 |
| Initiative | 9 | 12 🡅 | 10 🡅 |
| Speed | 5 | 7 🡅 | 6 🡅 |
| Traits |
|
||
| Expand for Trait descriptions… | |||
| Alert I: Can counterattack up to twice per round. | |||
| Alert II: Can counterattack unlimited times per round. | |||
| Valiant Cry: This creature’s Attack increases by 10 and Initiative by 2. Caw! Duration: 2 rounds. Does not end the turn. | |||
| Loyal Protector: Counterattacks each time an adjacent enemy attacks a friendly creature. | |||
Tier 4: Lightweaver
| Lightweaver | Hierophant | Sun Herald | |
|---|---|---|---|
| Type | Living, Ranged | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 290 | 400 | 400 |
| Health | 35 | 35 | 35 |
| Attack | 10 | 13 🡅 | 15 🡅 |
| Defence | 10 | 15 🡅 | 13 🡅 |
| Damage | 11 | 11 | 11-17 🡅 |
| Morale | 2 | 3 🡅 | 2 |
| Initiative | 4 | 4 | 5 🡅 |
| Speed | 2 | 4 🡅 | 3 🡅 |
| Traits |
|
||
| Expand for Trait descriptions… | |||
| Inner Glow: Increases target friendly creature’s Attack and Defense by 5, Speed and Initiative by 1. Duration: 2 rounds. | |||
| Holy Ablution: Dispels all negative effects from all friendly creatures and fully restores their HP. | |||
| Anointed For Damage: Whenever this creature gains a positive effect, it gains +1 Damage until the end of the battle. | |||
| Exaltation: Target friendly creature deals maximum Damage. Duration: 2 rounds. | |||
Tier 5: Cavalry
| Cavalry | Noble Cavalry | Sunspear Cavalry | |
|---|---|---|---|
| Type | Living, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 850 | 1220 | 1220 |
| Health | 85 | 85 | 85 |
| Attack | 12 | 12 | 14 🡅 |
| Defence | 17 | 17 | 22 🡅 |
| Damage | 10-14 | 12-16 🡅 | 12-16 🡅 |
| Morale | 1 | 1 | 2 🡅 |
| Initiative | 10 | 13 🡅 | 10 |
| Speed | 7 | 7 | 8 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Piercing Strike I: Ignores 30% of the enemy’s Defense. | |||
| Piercing Strike II: Ignores 40% of the enemy’s Defense. | |||
| Inspiring: Increases friendly creatures’ Morale by 2. This effect does not stack; only the strongest one is active. | |||
| Jousting Bonus: Moving before an attack increases Damage by 10% per hex moved. | |||
| Charge!: Increases Speed and Initiative of all friendly creatures by 1. Duration: 2 rounds. Does not end the turn. | |||
| Anointed For Attack: Whenever this creature gains a positive effect, its Attack increases by 2 until the end of the battle. | |||
Tier 6: Inquisitor
| Inquisitor | Mother Superior | Excommunicator | |
|---|---|---|---|
| Type | Living, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 1000 | 1500 | 1500 |
| Health | 95 | 125 🡅 | 95 |
| Attack | 20 | 20 | 26 🡅 |
| Defence | 24 | 28 🡅 | 24 |
| Damage | 19-23 | 19-23 | 22-32 🡅 |
| Initiative | 7 | 9 🡅 | 8 🡅 |
| Speed | 4 | 5 🡅 | 6 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Unyielding I: Ignores 30% of the enemy’s Attack when struck. | |||
| Unyielding II: Ignores 40% of the enemy’s Attack when struck. | |||
| Absolute Resistance: Immune to all Magic Damage. | |||
| Infuse Armor: Increases this creature’s Defense by 5 and Speed by 1, and dispels any negative effects that restrict movement. Duration: 2 rounds. Does not end the turn. | |||
| Celestial Flail: Hits the target and all adjacent enemies. | |||
| Celestial Armor: This creature generates +2 Focus Points when taking Damage. | |||
| Swift Penance: Deals [40 + 12 x amount of units] Magic Damage to the target and all adjacent creatures, dispelling all positive effects from them. | |||
Tier 7: Angel
| Angel | Archangel | Apotheosis | |
|---|---|---|---|
| Type | Embodiment, Flying, Ranged | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 2400 | 4000 | 4000 |
| Health | 225 | 225 | 300 🡅 |
| Attack | 30 | 35 🡅 | 30 |
| Defence | 30 | 30 | 30 |
| Damage | 50-75 | 50-75 | 50-75 |
| Initiative | 8 | 12 🡅 | 10 🡅 |
| Speed | 4 | 5 🡅 | 10 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Forging Perfection: Whenever a positive effect is applied to a friendly creature, it is also applied to this creature. The effect’s duration and power are copied. If the effect targets multiple stacks, it is applied to this creature only once. | |||
| Refract And Reflect: Applies a copy of all positive effects currently on this creature to a friendly creature. Does not trigger “Forging Perfection.” | |||
| Sharpshooter: Ranged attacks deal full Ranged Damage at any range. | |||
| Devouring Chalice: Dispels all positive effects from enemies within a 1-hex radius area from chosen hex and applies them to this creature. | |||
| Duelist: Receives no penalty in Melee range, dealing full Damage. | |||
| Purity Aura: This creature and adjacent friendly creatures are immune to all negative effects. | |||
| Unbending Pride: Shields this creature with a barrier that blocks the next instance of Damage. Does not end the turn. | |||
Necropolis Units and Upgrades
Tier 1: Skeleton
| Skeleton | Skeleton Warrior | Skeleton Archer | |
|---|---|---|---|
| Type | Undead, Melee | Ranged | |
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 35 | 50 | 50 |
| Health | 6 | 6 | 6 |
| Attack | 4 | 4 | 4 |
| Defence | 1 | 3 🡅 | 1 |
| Damage | 1-3 | 2-3 🡅 | 1-3 |
| Initiative | 4 | 5 🡅 | 4 |
| Speed | 3 | 4 🡅 | 3 |
Tier 2: Wight
| Wight | Wraith | Phantasm | |
|---|---|---|---|
| Type | Undead, Flying, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 100 | 130 | 130 |
| Health | 9 | 9 | 9 |
| Attack | 3 | 6 🡅 | 6 🡅 |
| Defence | 0 | 0 | 4 🡅 |
| Damage | 2-4 | 2-4 | 2-4 |
| Initiative | 3 | 5 🡅 | 4 🡅 |
| Speed | 6 | 7 🡅 | 7 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Memory Devourer: Each attack converts 20% of the Damage dealt into additional HP. This can create temporary units in this creature’s stack. | |||
| Howl Of The Banshee: Forces the target enemy creature to move to a random free hex, if possible. Does not end the turn. | |||
| Nightmares: Attacks curse the target. Cursed creatures take [8 + 1 x amount of units] Pure Damage at the start of their turn. This effect is stackable. Duration: 2 rounds. | |||
Tier 3: Undead Pet
| Undead Pet | Barghest | Armored Hound | |
|---|---|---|---|
| Type | Undead, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 120 | 160 | 160 |
| Health | 14 | 14 | 18 🡅 |
| Attack | 4 | 8 🡅 | 4 |
| Defence | 6 | 6 | 8 🡅 |
| Damage | 3-5 | 3-5 | 3-5 |
| Initiative | 5 | 8 🡅 | 5 |
| Speed | 5 | 6 🡅 | 5 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Melee Defense I: Takes -30% Melee Damage. | |||
| Bone Crusher: Reduces target’s Defense by 1 with each strike and gains an equal amount until the end of battle. This effect cannot be dispelled. | |||
| Call The Pack: This creature adds [ 25% x amount of units] temporary unit(s) to its stack. | |||
| Protect The Fallen: Whenever a friendly creature dies, this creature gains +3 Defense until the end of battle. | |||
| Lacerated Wounds: Attacks wound the target. Wounded creatures take [12 + 2 x amount of units] Damage at the start of their turn. This effect is stackable. Duration: 2 rounds. | |||
Tier 4: Graverobber
| Graverobber | Merchant Of Death | Kennelmaster | |
|---|---|---|---|
| Type | Undead, Long Reach | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 260 | 360 | 360 |
| Health | 30 | 30 | 30 |
| Attack | 11 | 11 | 12 🡅 |
| Defence | 9 | 9 | 13 🡅 |
| Damage | 6-8 | 7-9 🡅 | 6-8 |
| Initiative | 4 | 5 🡅 | 5 🡅 |
| Speed | 3 | 4 🡅 | 5 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Dig Up Bones: Summons [3 x amount of units] Skeleton(s) on an adjacent hex. They disappear after the battle. Does not end the turn. | |||
| Blighted Corpses: Long Reach attacks poison the target. Poisoned creatures take [16 + 3 x amount of units] Magic Damage at the start of their turn. This effect is stackable. Duration: 2 rounds. | |||
| Ensnare Memories: Summons [2 x amount of units] Wight(s) on an adjacent hex. They disappear after the battle. Does not end the turn. | |||
| Smell Of The Hunt: Whenever a friendly creature dies, generate 1 Focus Point(s). | |||
| Fetch!: Summons [1 x amount of units] Undead Pet(s) on an adjacent hex. They disappear after the battle. Does not end the turn. | |||
| Hail!: Marks an enemy, causing them to always take maximum Damage. Duration: 2 rounds. | |||
Tier 5: Lich
| Lich | Pestilent Lich | Sanguine Lich | |
|---|---|---|---|
| Type | Undead, Ranged | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 320 | 450 | 450 |
| Health | 45 | 45 | 45 |
| Attack | 12 | 16 🡅 | 12 |
| Defence | 12 | 12 | 16 🡅 |
| Damage | 12-16 | 16 🡅 | 12-16 |
| Initiative | 4 | 5 🡅 | 4 |
| Speed | 2 | 3 🡅 | 3 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Rewind Death: Restores [40 + 10 x amount of units] HP to a friendly creature. This can revive fallen units. Usable twice per battle. | |||
| Area Strike: Deals Damage to the target and all hexes around it. | |||
| Death’s Embrace: Triggers all effects applied on the target, instantly using their full remaining duration. These effects are then removed. | |||
| Unlife, Undeath: Each attack restores 20% Damage dealt as HP to all friendly creatures. | |||
| Knowledge Of Death: Increases the amount of XP gained by the hero by 10%. This effect does not stack. | |||
Tier 6: Dread Knight
| Dread Knight | Avatar Of War | Hollow Reaper | |
|---|---|---|---|
| Type | Undead, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 800 | 1300 | 1300 |
| Health | 100 | 100 | 100 |
| Attack | 19 | 19 | 25 🡅 |
| Defence | 18 | 20 🡅 | 18 |
| Damage | 12-14 | 18-20 🡅 | 22-24 🡅 |
| Initiative | 9 | 11 🡅 | 10 🡅 |
| Speed | 7 | 8 🡅 | 7 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Double Strike: Strikes twice when performing attacks. | |||
| Dreadful Presence: Reduces all enemies’ Morale by 1. This effect does not stack; only the strongest one is active. | |||
| War Incarnate: For each attack, this creature reduces the target’s Attack by 1 and gains an equal amount until the end of battle. This effect cannot be dispelled. | |||
| Death Stare: Each attack also kills +1 enemy unit(s) in addition to regular Damage. Works on creatures up to tier 7. | |||
| Hungering Hollow: Whenever a friendly creature dies, this creature gains +3 Attack until the end of battle. | |||
| Reap Without Sowing: Hits the target and all enemies adjacent to it. | |||
Tier 7: Vampire
| Vampire | Vampire Lord | Vampire Scholar | |
|---|---|---|---|
| Type | Undead, Flying, Melee | Long Reach | |
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 1200 | 2000 | 2000 |
| Health | 150 | 175 🡅 | 150 |
| Attack | 22 | 22 | 25 🡅 |
| Defence | 20 | 27 🡅 | 20 |
| Damage | 25 | 30 🡅 | 30 🡅 |
| Initiative | 11 | 13 🡅 | 12 🡅 |
| Speed | 6 | 8 🡅 | 5 🡇 |
| Traits |
|
||
| Expand for Trait descriptions… | |||
| Vampirism: Each attack restores 40% of Damage dealt as HP to this creature. This can revive fallen units. | |||
| Swift Strike: Enemies do not counterattack. | |||
| Blood Transfusion: Connects an enemy to target friendly creature. The enemy takes [30 x amount of units] Magic Damage. The friendly creature restores 100% of the Damage dealt as HP. This can revive fallen units. | |||
| Corpse Explosion: Blows up a chosen corpse. All adjacent enemies take [30 x amount of units] Damage and all adjacent friendly creatures restore [30 x amount of units] HP. This cannot revive fallen units. | |||
Grove Units and Upgrades
Tier 1: Faun
| Faun | Faun Archer | Faun Warrior | |
|---|---|---|---|
| Type | Living, Ranged | Melee | |
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 105 | 140 | 140 |
| Health | 11 | 11 | 11 |
| Attack | 4 | 4 | 6 🡅 |
| Defence | 3 | 3 | 6 🡅 |
| Damage | 3-4 | 3-4 | 4-5 🡅 |
| Initiative | 5 | 6 🡅 | 7 🡅 |
| Speed | 2 | 3 🡅 | 4 🡅 |
| Traits | |||
| Expand for Trait descriptions… | |||
| Parry: When attacked, this creature’s counterattack strikes first. | |||
| Sharpshooter: Ranged attacks deal full Ranged Damage at any range. | |||
| Nature’s Fury: Deals +2 Damage and increases Speed by 2 until the end of the round. Does not end the turn. | |||
Tier 2: Hoplet
| Hoplet | Dawn Hoplet | Dusk Hoplet | |
|---|---|---|---|
| Type | Magic, Flying, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 150 | 200 | 200 |
| Health | 18 | 18 | 18 |
| Attack | 5 | 8 🡅 | 5 |
| Defence | 3 | 3 | 5 🡅 |
| Damage | 3-6 | 3-6 | 3-6 |
| Morale | 1 | 1 | 2 🡅 |
| Luck | 1 | 2 🡅 | 1 |
| Initiative | 6 | 6 | 9 🡅 |
| Speed | 5 | 6 🡅 | 5 |
| Traits |
|
||
| Expand for Trait descriptions… | |||
| Leeching Hop: Takes [5] mana from enemy hero. The mana is transferred to this creature’s hero (if present). | |||
| Swift Strike: Enemies do not counterattack. | |||
| Morning Dew: Generates 1 Focus Charge(s). Once per battle. Does not spend Focus Charges. | |||
| Magic Core: Upon death, this creature increases the hero’s Spell Power by 1 until the end of the battle. | |||
| Bloom: Increases the hero’s Spell Power by 3 until the end of round. | |||
Tier 3: Vine Iriyad
| Vine Iriyad | Fungal Iriyad | Crystal Iriyad | |
|---|---|---|---|
| Type | Embodiment, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 240 | 330 | 330 |
| Health | 45 | 45 | 45 |
| Attack | 4 | 4 | 4 |
| Defence | 10 | 10 | 8 🡇 |
| Damage | 4-8 | 4-8 | 5-7 🡇 |
| Initiative | 2 | 2 | 2 |
| Speed | 3 | 4 🡅 | 5 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Area Strike: Deals Damage to the target and all hexes around it. Additional targets take -50% Damage. | |||
| Embodiment Of Earth: This creature leaves no body upon death. Immune to “Cave In” and “Stone Fangs” spells. | |||
| Awaken: Earth I: This creature gains 2 Speed and Initiative, 10 HP, and unlimited counterattacks. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Awaken: Earth II: This creature gains 2 Speed and Initiative, 10 HP, and unlimited counterattacks. Allows the use of other abilities. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Living Cover: Adjacent friendly creatures always take minimal Damage. | |||
| Stoneheart: Leaves a stone obstacle after death. It is destroyed after taking Damage 2 times. | |||
| Unrelenting Stone: This creature’s Attack turns into additional Defense until the end of the round. Can only be used after “Awaken.” | |||
| Crystal Thorns: Whenever an enemy attacks this creature in Melee, 1 unit from the attacking stack dies. Works on creatures up to tier 5. | |||
| Earthshatter: All enemies within a 2-hex radius can target only this creature until the end of the round. Does not end the turn. Can only be used after “Awaken.” | |||
Tier 4: Naiad
| Naiad | Vernal Naiad | Brumal Naiad | |
|---|---|---|---|
| Type | Embodiment, Ranged | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 360 | 500 | 500 |
| Health | 35 | 35 | 35 |
| Attack | 11 | 11 | 13 🡅 |
| Defence | 9 | 9 | 9 |
| Damage | 10-12 | 14-16 🡅 | 14-16 🡅 |
| Initiative | 5 | 7 🡅 | 6 🡅 |
| Speed | 5 | 6 🡅 | 5 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Blink: Teleports directly to destination hex, ignoring obstacles and traps. | |||
| Embodiment Of Water: This creature leaves no body upon death. Immune to “Ice Bolt” and “Circle of Winter.” | |||
| Awaken: Water I: This creature gains 2 Speed and Initiative, 15 HP, and the ability to perform Ranged attacks even there is an adjacent enemy. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Awaken: Water II: This creature gains 2 Speed and Initiative, 15 HP, and the ability to perform Ranged attacks even there is an adjacent enemy. Allows the use of other abilities. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Rivulet Retreat: Blinks to any free hex within a 4-hex range. Does not end the turn. Can only be used after “Awaken.” | |||
| Icy Veins: Attacks prevent the target from restoring HP by any means until the end of the round. | |||
| Whirlpool: Confuses the target enemy. While Confused, their Speed and Initiative are reduced by 2. Duration: 3 rounds. Can only be used after “Awaken.” | |||
Tier 5: Herbomancer
| Herbomancer | Sporemancer | Murmurmancer | |
|---|---|---|---|
| Type | Living, Long Reach | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 700 | 990 | 990 |
| Health | 65 | 65 | 65 |
| Attack | 12 | 16 🡅 | 12 |
| Defence | 15 | 19 🡅 | 15 |
| Damage | 15-18 | 15-18 | 18 🡅 |
| Initiative | 6 | 8 🡅 | 8 🡅 |
| Speed | 4 | 6 🡅 | 5 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Mushroom Magic: Reduces the mana cost of the hero’s spells by 1. This effect does not stack; only the strongest one is active. | |||
| Shroomsong: Once per battle, spends all Focus Charges to restore the hero’s mana: 4 for each Focus Charge spent. | |||
| Swarm Of Bees: Deals [16 + 4 x amount of units] Damage to target enemy creature. Bees keep attacking it, dealing [16 + 4 x amount of units] Damage at the beginning of each turn. This effect is stackable. Duration: 3 rounds. | |||
| Protective Roots: Target friendly creature becomes immune to Magic Damage. Duration: 1 rounds. | |||
| Power Of Murmurs: Increases the level of the hero’s spells by 1. This effect does not stack. | |||
| Echoes Of The Murmurwoods: Allows the hero to use the Spellbook again this round. Removes any effects that prevent its use. | |||
Tier 6: Qilin
| Qilin | Thunder Qilin | Mist Qilin | |
|---|---|---|---|
| Type | Embodiment, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 1400 | 2100 | 2100 |
| Health | 135 | 135 | 135 |
| Attack | 22 | 22 | 26 🡅 |
| Defence | 22 | 22 | 26 🡅 |
| Damage | 24-30 | 27-36 🡅 | 27-33 🡅 |
| Luck | 3 | 3 | 3 |
| Initiative | 9 | 11 🡅 | 13 🡅 |
| Speed | 6 | 8 🡅 | 7 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Embodiment Of Air: This creature leaves no body upon death. Immune to “Lightning Bolt” and “Chain Lightning.” | |||
| Lightning Fast: This creature is immune to all effects that restrict movement. | |||
| Awaken: Air I: Increases this creature’s Speed and Initiative by 2 and HP by 20 and grants it “Swift Strike.” Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Awaken: Air II: Increases this creature’s Speed and Initiative by 2, HP by 20 and grants it “Swift Strike.” Allows the use of other abilities. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Cloud Nine: At the beginning of each round, generates 2 Focus Points. | |||
| Ball Lightning: Blinks to any free hex within its movement range. Deals 100% of a basic attack ([27-36 x amount of units]) as Magic Damage to all creatures adjacent to the destination hex. Can only be used after “Awaken.” | |||
| Thunderstrike: Converts this creature’s Defense into additional Attack until the end of the round. Does not end the turn. Can only be used after “Awaken.” | |||
| Scintillating Scales: Enemy creatures adjacent to this creature take +30% Magic Damage. This effect does not stack. | |||
| Mist Form: This creature ignores obstacles and takes -35% Damage until the end of the round. Does not end the turn. Can only be used after “Awaken.” | |||
Tier 7: Phoenix
| Phoenix | Flaming Phoenix | Energy Phoenix | |
|---|---|---|---|
| Type | Embodiment, Flying, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 2800 | 4700 | 4700 |
| Health | 200 | 300 🡅 | 250 🡅 |
| Attack | 26 | 32 🡅 | 26 |
| Defence | 24 | 24 | 36 🡅 |
| Damage | 45-65 | 45-65 | 45-65 |
| Initiative | 14 | 16 🡅 | 15 🡅 |
| Speed | 7 | 9 🡅 | 9 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Sweeping Strike: Deals Damage to the target and two adjacent hexes to its sides. | |||
| Embodiment Of Fire: This creature leaves no body upon death. Immune to “Fireball,” “Firewall,” and “Armageddon.” | |||
| Awaken: Fire I: Increases this creature’s Speed and Initiative by 2 and HP by 25 and grants it maximum Damage. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Awaken: Fire II: Increase this creature’s Speed and Initiative by 2 and HP by 25 and grants it maximum Damage. Allows the use of other abilities. Once per battle; lasts until the end of battle. Does not end the turn. | |||
| Immortal: Leaves a pile of ash upon death. At the start of the following round, [1 + 50% of the original units in the stack] units are revived from that pile (no more than the original amount). Each stack can only be revived once per battle this way. The pile is destroyed upon taking Damage 3 times. Units revived this way are permanent. | |||
| Heatwave: Dispels all negative effects from friendly creatures and all positive effects from enemies. Can only be used after “Awaken.” | |||
| Eternal Flame: At the start of each turn, this creature restores 25% of HP lost since the start of battle. This can revive fallen units. | |||
| Supernova: Deals [60 x amount of units] Magic Damage to all enemies within two hexes of this creature. Sets all targets on fire. Burning creatures take [60+ 30 x amount of units] Magic Damage at the start of their turn. This effect is stackable. Duration: 2 rounds. Can only be used after “Awaken.” | |||
Hive Units and Upgrades
Tier 1: Parasite
| Parasite | Warden Parasite | Ravager Parasite | |
|---|---|---|---|
| Type | Hive Spawn, Long Reach | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 80 | 100 | 100 |
| Health | 7 | 9 🡅 | 7 |
| Attack | 3 | 3 | 6 🡅 |
| Defence | 3 | 6 🡅 | 3 |
| Damage | 2-3 | 2-3 | 2-3 |
| Initiative | 4 | 5 🡅 | 6 🡅 |
| Speed | 3 | 4 🡅 | 5 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Topple The Strong!: The higher the target’s tier, the more Damage this creature deals to it: +3% Damage per tier of difference. | |||
| Hivemind: Nest Protector: At the start of battle, for each other unique Hive creature in the army, this creature’s Defense increases by 1. Upon death, this creature generates 2 Focus Points. | |||
| Hivemind: Vanguard: At the start of battle, for each other unique Hive creature in the army, this creature’s Attack increases by 1. Whenever this creature kills an enemy, it generates 2 Focus Points. | |||
Tier 2: Locust
| Locust | Overgrown Locust | Harvester Locust | |
|---|---|---|---|
| Type | Hive Spawn, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 125 | 170 | 170 |
| Health | 12 | 16 🡅 | 12 |
| Attack | 5 | 5 | 7 🡅 |
| Defence | 4 | 4 | 4 |
| Damage | 3-4 | 3-5 🡅 | 4 🡅 |
| Initiative | 6 | 7 🡅 | 7 🡅 |
| Speed | 5 | 6 🡅 | 7 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Double Strike: Strikes twice when performing attacks. | |||
| Harvest: Jumps onto a chosen corpse within 3 hexes and devours it, gaining 2 Attack and Defense, 1 Speed and Initiative until the end of the battle. Does not end the turn. | |||
| Parry: When attacked, this creature’s counterattack strikes first. | |||
| Hivemind: Nest Protector: At the start of battle, for each other unique Hive creature in the army, this creature’s Defense increases by 1. Upon death, this creature generates 2 Focus Points. | |||
| Hivemind: Vanguard: At the start of battle, for each other unique Hive creature in the army, this creature’s Attack increases by 1. Whenever this creature kills an enemy, it generates 2 Focus Points. | |||
Tier 3: Hornet
| Hornet | Chanter | Stinger | |
|---|---|---|---|
| Type | Hive Spawn, Flying, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 235 | 320 | 320 |
| Health | 20 | 25 🡅 | 20 |
| Attack | 7 | 7 | 7 |
| Defence | 10 | 10 | 10 |
| Damage | 4-7 | 4-7 | 4-7 |
| Initiative | 10 | 4 🡇 | 12 🡅 |
| Speed | 7 | 11 🡅 | 9 🡅 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Hivemind: Nest Protector: At the start of battle, for each other unique Hive creature in the army, this creature’s Defense increases by 1. Upon death, this creature generates 2 Focus Points. | |||
| Hivemind: Vanguard: At the start of battle, for each other unique Hive creature in the army, this creature’s Attack increases by 1. Whenever this creature kills an enemy, it generates 2 Focus Points. | |||
| Whispers Of Doubt: Attacks cause the target to always deal minimal Damage. Duration: 1 round. | |||
| Piercing Sting: Each attack also kills +1 enemy unit(s) in additional to regular Damage. Works on creatures up to tier 6. | |||
Tier 4: Scorpion
| Scorpion | Volcanic Scorpion | Spelaean Scorpion | |
|---|---|---|---|
| Type | Hive Spawn, Melee | ||
| Rank | Base | Upgrade A | Upgrade B |
| Cost | 300 | 420 | 420 |
| Health | 45 | 60 🡅 | 45 |
| Attack | 11 | 11 | 14 🡅 |
| Defence | 11 | 14 🡅 | 11 |
| Damage | 10-12 | 10-12 | 11-14 🡅 |
| Morale | 1 | 1 | 2 🡅 |
| Luck | 1 | 2 🡅 | 1 |
| Initiative | 3 | 4 🡅 | 4 🡅 |
| Speed | 4 | 5 🡅 | 4 |
| Traits |
|
|
|
| Expand for Trait descriptions… | |||
| Adaptation: Attack: Deals +20% Damage until the end of the round. Does not end the turn. | |||
